| NO. | Name/Size | QTY | P.S. (Remarks) |
|---|---|---|---|
| — | 2 PLY net section | — | — |
| 1 | Water type head box (Top) Ø: 6150mm |
1 | – |
| 2 | Water type head box (Bottom)
Ø: 6150mm
|
1 | With diluted water |
| 3 | Net length: 22.5m / 8m Forming Board (1+4) |
1 | Cover SS |
| 4 | Forming Board (1+4) | 2 | 1+1 |
| 5 | 5 pieces of dehydration board box | 3 | 2+1 |
| 6 | Water leg type wet suction box | 7 | 5+2 |
| 7 | Low-vacuum wet-suction box | 4 | 2+2 |
| 8 | High-vacuum wet-suction box (single room) | 3 | 3+0 |
| 9 | High-vacuum wet-suction box (double room) | 3 | 2+1 |
| 10 | Single piece of dehydration board box | 2 | 2+0 |
| 11 | Breast roll Ø850×6550 | 2 | – |
| 12 | Suction couch roll Ø1250×6550 | 1 | – |
| 13 | Driving roll Ø850×6550 | 2 | – |
| 14 | Compound roll Ø1200×6550 | 1 | – |
| — | Press section | — | — |
| 15 | Vacuum Pick-up Roll Ø800×6550 | 1 | – |
| 16 | Vacuum press Ø1150/1100×6550 | 1 | – |
| 17 | Jumbo press Ø1650×6310×7200 | 2 | – |
| — | Dryer section (6+5U+8+8+10+Sizing+6+8) | — | — |
| 18 | Dryer Ø1800×6310×7200 Paper guide wheel containing cast aluminum |
46 | 5 piece set |
| 19 | UNO Dryer Ø1500×6310×7200 Paper guide wheel containing cast aluminum |
5 | 5 piece set |
| — | Other | — | — |
| 20 | Sizing machine Ø1350×6200 | 2 | – |
| 21 | Hydraulic type reel | 1 | – |
| 22 | Pope roll Ø730×6200 | 10 | – |
| 23 | Bottom-feeding rewinder (1800m/min) | 1 | Changzhou Boshan |
| 24 | Guide roll Ø570×6550 | Enough | – |
Available
Used 5730 Multi-cylinder 2 Wire Paper Machine
Equipment Status:Dismantled
Product Variety:Kraft Paper Production
Web Width:5730mm
Machine speed:700m/min












There are no reviews yet.